FLEECE LINED HARNESSES
SIZE CHART
SIZE CHART
Here are some guidelines on which size harness will be suitable for your dog. It is not a definitive list, but it should give you a good idea about which size to order.
QUICK ORDER
Click on the harness size number your require and
it will take you to the relevant page of our web shop
If you find that the size you order is not suitable just return it to us (with the labels still attached, so that we know it has not been used) and we will send you a bigger or smaller size at no extra charge.
(C) 2007 - 2010 Copyright of Dog Games Ltd - All rights reserved
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Airedale | ||||
| American Cocker Spaniel | ||||
| Anatolian Shepherd | ||||
| Australian Shepherd | ||||
| Basenji | ||||
| Basset Fauvre de Bretagne |
||||
| Basset Griffon Vendeen (Grand) | ||||
| Basset Griffon Vendeen (Petit) | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Bassett Hound | ||||
| Beagle | ||||
| Bearded Collie | ||||
| Bearded Collie x Terrier crossbreed | ||||
| Bedlington Terrier | ||||
| Belgian Shepherd Dog | ||||
| Belgian x Lurcher crossbreed | ||||
| Bernese Mountain Dog | ||||
| Bichon Frisé | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Bolognese | ||||
| Border Collie |
5
|
|||
| Border Terrier | ||||
| Borzoi | ||||
| Boston Terrier | ||||
| Boxer | ||||
| Briard | ||||
| Brittany | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Bulldog | ||||
| Bull Mastiff | ||||
| Bull Terrier | ||||
| Bull Terrier x Bull Mastiff | ||||
| Cairn Terrier | ||||
| CATS | ||||
| Cavalier Spaniel | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Chihuahua | ||||
| Chinese Crested | ||||
| Chow Chow | ||||
| Clumber Spaniel | ||||
| Cocker (English) | ||||
| Collie crossbreeds | ||||
| Corgi | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Dachshund (Miniature) | ||||
| Dachshund (Standard) | ||||
| Dalmatian | ||||
| Dandie Dinmont | ||||
| Dobermann | ||||
| Elkhound | ||||
| English Setter | ||||
| Eurasier | ||||
| Field Spaniel | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Flat Coated Retriever | ||||
| Fox Terrier | ||||
| French Bulldog | ||||
| German Shorthaired Pointer | ||||
| German Shepherd | ||||
| German Shepherd x Retriever | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| German Spitz | ||||
| Golden Retriever | ||||
| Gordon Setter | ||||
| Great Dane |
6
|
|||
| Greyhound | ||||
| Havanese | ||||
| Hungarian Vizsla | ||||
| Inuit | ||||
| Irish Red Setter | ||||
| Irish Red & White Setter | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Irish Water Spaniel | ||||
| Italian Greyhound | ||||
| Jack Russell Terrier | ||||
| Japanese Akita | ||||
| Japanese Spitz | ||||
| Keeshund | ||||
| Kelpie | ||||
| Kerry Blue Terrier | ||||
| King Charles Spaniel | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Labradoodle | ||||
| Labrador | ||||
| Labrador x Collie | ||||
| Lakeland Terrier | ||||
| Lancashire Heeler | ||||
| Leonberger | ||||
| Lhasa Apso | ||||
| Lowchen | ||||
| Lurcher (Whippet type) | ||||
| Lurcher (Greyhound type) | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Maltese | ||||
| Manchester Terrier | ||||
| Mastiff | ||||
| Munsterlander | ||||
| Norfolk Terrier | ||||
| Norwich Terrier | ||||
| Norwegian Buhund | ||||
| Nova Scotia Duck Tolling Retriever | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Papillon | ||||
| Patterdale Terrier | ||||
| Parson Jack Russell Terrier | ||||
| Pharaoh Hound | ||||
| Pointer (English) | ||||
| Pomeranian | ||||
| Poodle (Toy) | ||||
| Poodle (Miniature) | ||||
| Poodle (Standard) | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Pug | ||||
| Pug x Jack Russell crossbreed | ||||
| Pug x Papillon crossbreed | ||||
| Puli | ||||
| Pyrenean Sheepdog | ||||
| Rhodesian Ridgeback | ||||
| Rottweiler | ||||
| Saluki | ||||
| Samoyed | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Schnauzer (Miniature) | ||||
| Schnauzer (Standard) | ||||
| Schnauzer (Giant) | ||||
| Shar Pei | ||||
| Shetland Sheepdog | ||||
| Shiba Inu | ||||
| Shih Tzu | ||||
| Siberian Husky | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Soft-coated Wheaten Terrier | ||||
| Springer Spaniel (English) | ||||
| Springer Spaniel (Welsh) | ||||
| Staffordshire Bull Terrier | ||||
| Terrier crossbreeds | ||||
| Tibetan Spaniel | ||||
| Tibetan Terrier | ||||
| Trailhound | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Weimaraner | ||||
| Welsh Terrier | ||||
| West Highland Terrier | ||||
| Whippet | ||||
| Yorkshire Terrier | ||||
We welcome customers feedback so that we can fill in all the sizings in the blank squares.
(C) 2007 - 2010 Copyright of Dog Games Ltd - All rights reserved

