PERFECT FIT HARNESS - Sizing Guide
IT
IS SO ADAPTABLE THAT WE ARE ABLE TO OFFER A REALLY PERFECT FIT
Read our Customers
Comments or 
Vets
& Rescue Centres recommend this harness to their clients
|
Tiny Range
only suitable for very tiny dogs & puppies under 6 lbs in weight |
![]() |
20mm Range - Girth Pieces
for small & medium to large dogs |
|||||||
|
S
|
M
|
L
|
XL
|
||||||
| Centimeters |
24 - 30
|
28 - 36
|
34 - 40
|
Centimeters |
45 - 55
|
53 - 65
|
62 - 75
|
74 - 86
|
|
|
* * * * * * * * * *
* * * * * * *
|
* * * * * * * * * *
* * * * * * *
|
||||||||
|
15mm Range - Girth Pieces
for small dogs & cats |
40mm Range - Girth Pieces
for strong, large & giant sized dogs |
||||||||
|
XS
|
S
|
M
|
M
|
L
|
XL
|
XXL
|
|||
| Centimeters |
32 - 40
|
40 - 50
|
49 - 59
|
Centimeters |
64 - 85
|
74 - 93
|
85 - 106
|
93 - 122
|
|
The best way to use the Breed Chart is to first measure the dog's girth (snugly, just behind its front legs) in centimeters - then look at the girth sizes listed above. Choose the most suitable girth piece then consult the Breed Chart (further down the page) for the dog's breed and it will tell you what sizes of Top Piece and Front Piece usually goes with that particular size of Girth Piece. If your dog's girth is in between 2 sizes within a Range, choose the larger girth as it will have more padding - eg. in the 20mm Range, a dog with a girth measurement of 53+cm should be fitted in the M girth, rather than an S girth.
Key to the PERFECT FIT BREED CHART
![]() eg. This harness is 20-l-m-l with black fleece lining |
|
The Breed Chart below is not a definitive list of sizings. It is just rough guidelines to help our customers to choose the sizes of the three pieces required to make each harness. If you find that any of the pieces you order are not suitable just return it to us (with the labels still attached, so that we know it has not been used) and we will send you a bigger or smaller size at no extra charge.
We try very hard to fit ALL shapes & sizes of dogs with a Perfect Fit Harness (although sometimes it takes a bit of swapping pieces through the post to find the correct combination - no extra P&P charges)
If you have any queries please do not hesitate to contact Sally Hopkins (the sole designer & manufacturer of this harness) on 01684 569553 and either she, or a member of our staff, will help you make your choice of pieces.
QUICK ORDER
Click on the harness size combination your require and
it will take you to the relevant page of our web shop
(C) 2007 - 2013 Copyright of Dog Games Ltd - All rights reserved
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Affenpinscher | ||||
| Afghan Hound | ||||
| Airedale Terrier | ||||
| Akita | ||||
| Alaskan Malamute | ||||
| American Bulldog | ||||
| American Cocker Spaniel | ||||
| American Hairless Terrier | ||||
| Anatolian Shepherd | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Australian Cattle Dog | ||||
| Australian Kelpie | ||||
| Australian Shepherd | ||||
| Australian Silky Terrier | ||||
| Australian Terrier | ||||
| Barbet | ||||
| Basenji | ||||
| Basset Bleu de Gascogne | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Basset Fauvre de Bretagne |
||||
| Basset Griffon Vendeen (Grand) | ||||
| Basset Griffon Vendeen (Petit) | ||||
| Basset Hound | ||||
| Bavarian Mountain Hound | ||||
| Beagle | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Bearded Collie | ||||
| Bearded Collie x Terrier | ||||
| Beauceron | ||||
| Bedlington Terrier | ||||
| Belgian Shepherd Dog | ||||
| Belgium x Lurcher | ||||
| Bergamasco | ||||
| Bernese Mountain Dog | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Bichon Frisé | ||||
| Bloodhound | ||||
| Bolognese | ||||
| Border Collie | ||||
| Border Terrier | ||||
| Borzoi | ||||
| Boston Terrier | ||||
| Bouvier Des Flandres | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Boxer | ||||
| Briard | ||||
| Brittany | ||||
| Bulldog | ||||
| Bull Mastiff | ||||
| Bull Terrier | ||||
| Bull Terrier (Miniature) | ||||
| Bull Terrier x Bull Mastiff | ||||
| Cairn Terrier | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| CATS | ||||
| Cavalier King Charles Spaniel | ||||
| Chesapeake Bay Retriever | ||||
| Chihuahua | ||||
| Chihuahua Crosses | 15-xxs-xxs-xs | 15-xxs-xxs-s | ||
| Chinese Crested | ||||
| Chow Chow | ||||
| Clumber Spaniel | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Cocker (English) | ||||
| Cocker (Working) | ||||
| Cockerpoo | ||||
| Collie crossbreed | ||||
| Collie (Rough) | ||||
| Collie (Smooth) | ||||
| Corgi | ||||
| Corgi x Collie | ||||
| Coton De Tulear | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Curly-Coated Retreiver | ||||
| Dachshund (Miniature) | ||||
| Dachshund (Standard) |
15-xs-xs-m
OR
20-s-s-s |
|||
| Dandie Dinmont Terrier | ||||
| Dalmatian | ||||
| Deerhound | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Dobermann Pinscher | ||||
| Dobermann x GSD | ||||
| Dogue de Bordeaux | ||||
| English Mastiff | ||||
| English Setter | ||||
| English Springer Spaniel | ||||
| English Toy Terrier | ||||
| Estrela | ||||
| Eurasier | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Field Spaniel | ||||
| Finnish Lapphund | ||||
| Finnish Spitz | ||||
| Flat Coated Retriever | ||||
| Foxhound | ||||
| Fox Terrier | ||||
| Fox Terrier (wirehaired) | ||||
| French Bulldog | ||||
| German Pinscher | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
|
German Shorthaired Pointer |
||||
| German Shepherd | ||||
| German Shepherd X | ||||
| German Spitz | ||||
| Goldendoodle | ||||
| Golden Retriever | ||||
| Gordon Setter | ||||
| Grand Bleu de Gascogne | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Great Dane | ||||
| Greyhound | ||||
| Griffon Bruxellois | ||||
| Hamiltonstovare | ||||
| Hovawart | ||||
| Hungarian Puli | ||||
| Hungarian Vizsla | ||||
| Ibizan Hound | ||||
| Irish Red Setter | ||||
| Irish Red & White Setter | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Irish Terrier | ||||
| Irish Water Spaniel | ||||
| Irish Wolfhound | ||||
| Italian Greyhound | ||||
| Italian Spinone | ||||
| Jack Russell Terrier | ||||
| Japanese Chin | ||||
| Japanese Shiba Inu | ||||
| Japanese Spitz | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Keeshund | ||||
| Kerry Blue Terrier | ||||
| King Charles Spaniel | ||||
| Komondor | ||||
| Kooikerhondje | ||||
| Kune Kune PIG | 20-m-m-m | |||
| Labrador | ||||
| Labradoodle | ||||
| Labrador x Collie | ||||
| Lakeland Terrier | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Lancashire Heeler | ||||
| Leonberger | ||||
| Lhasa Apso | ||||
| Lowchen | ||||
| Lurcher (Whippet type) |
||||
| Lurcher (Greyhound type) |
||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Maltese | ||||
| Manchester Terrier | ||||
| Maremma Sheepdog | ||||
| Mastiff | ||||
| Miniature Pinscher | ||||
| Munsterlander | ||||
| Neopolitan Mastiff | ||||
| Newfoundland | ||||
| Newfoundland x Rottweiler | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Norfolk Terrier | ||||
| Northern Inuit | ||||
| Norwegian Buhund | ||||
| Norwegian Elkhound | ||||
| Norwich Terrier | ||||
| Nova Scotia Duck Tolling Retriever |
||||
| Old English Sheepdog | ||||
| Otterhound | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Papillon | ||||
| Patterdale Terrier | ||||
| Parson Russell Terrier | ||||
| Pekingese | ||||
| Pharaoh Hound | ||||
| Pointer (English) | ||||
| Polish Lowland Sheepdog | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Pomeranian | ||||
| Poodle (Toy) | ||||
| Poodle (Miniature) | ||||
| Poodle (Standard) | ||||
| Portuguese Podengo (Medio) |
||||
| Portuguese Water Dog | ||||
| Pug | ||||
| Pyrenean Mountain Dog | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Pyrenean Sheepdog | ||||
| Rhodesian Ridgeback | ||||
| Rottweiler | ||||
| Rottweiler x Staffie | ||||
| Russian Black Terrier | ||||
| St Bernard | ||||
| Saluki | ||||
| Samoyed | ||||
| Schipperke | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Schnauzer (Miniature) |
15-xs-xxs-s
OR |
|||
| Schnauzer (Standard) | ||||
| Schnauzer (Giant) | ||||
| Scottish Terrier | ||||
| Sealyham Terrier | ||||
| Shar Pei | ||||
| Shetland Sheepdog | ||||
| Shihpoo | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Shih Tzu | ||||
| Siberian Husky | ||||
| Sicilian Mastiff | ||||
| Soft-coated Wheaten Terrier | ||||
| Spanish Water Dog | ||||
| Staffordshire Bull Terrier | ||||
| Swedish Lapphund |
20-s-s-s |
|||
| Swedish Vallhund | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Terrier crossbreeds | ||||
| Tibetan Mastiff | ||||
| Tibetan Spaniel | ||||
| Tibetan Terrier | ||||
| Trailhound | ||||
| Weimaraner | ||||
| Welsh Springer Spaniel | ||||
| BREED |
PUPPY
|
SMALL
|
MEDIUM
|
LARGE
|
| Welsh Terrier | ||||
| West Highland Terrier | ||||
| Whippet | ||||
| Yorkshire Terrier |
We welcome customers feedback so that we can fill in all the sizings in the blank squares.
(C) 2007 - 2013 Copyright of Dog Games Ltd - All rights reserved



